|
|
|||||||

Tentative 2010 NELCAR Schedule
Subject To Change
| # | Date | Day of week | Track | Gates Open | Results | Winner |
| April 17, 2010 | Saturday | Speedway 95 PASS Practice Day | 12:00 PM | Cancelled | ||
| 1 | April 18, 2010 | Sunday | Speedway 95 PASS Weekend | 9:00 AM |
Rained Out |
|
| 2 | May 1, 2010 | Saturday | Beech Ridge Motor Speedway PASS Weekend | 12:00 PM | Race Results | #31 Bobby Timmons |
| May 9, 2010 | Sunday | Arrive & Drive at Beech Ridge Motor Speedway | 9:00 AM | |||
| May 16, 2010 | Sunday | Arrive & Drive at Beech Ridge Motor Speedway (Rain Date | 9:00 AM | |||
| 3 (NP) | May 23, 2010 | Sunday | New Hampshire Motor Speedway (Road Course) | 9:00 AM | Race Results | #23 Shawn Buffington |
| 4 | May 29, 2010 | Saturday | Unity Raceway | 12:00 PM | Race Results | #399 Bob Weymouth |
| 5 | June 5, 2010 | Saturday | Unity Raceway | 2:30 PM |
Rained Out |
|
| 6 | June 12, 2010 | Saturday | Unity Raceway | 2:30 PM | Race Results | #31 Bobby Timmons |
| 7 | June 17, 2010 | Thursday | Beech Ridge Motor Speedway TNT | 2:00 PM | Race Results | #399 Bob Weymouth |
| 8 | June 20, 2010 | Sunday | Unity Raceway PASS Weekend | 9:00 AM | Race Results | #399 Bob Weymouth |
| 9 | June 24, 2010 | Thursday | Beech Ridge Motor Speedway TNT | 4:15 PM |
Rained Out |
|
| 10 | July 1, 2010 | Thursday | Beech Ridge Motor Speedway TNT | 4:15 PM | Race Results | #22 Forest Boucher |
| 11 | July 8, 2010 | Thursday | Beech Ridge Motor Speedway TNT | 4:15 PM | Race Results | #56 Evan Beaulieu |
| 12 | July 13, 2010 | Tuesday | Lee USA Speedway PASS Raceday | 1:30 PM |
Rained Out |
|
| 12 | July 15, 2010 | Thursday | Beech Ridge Motor Speedway TNT | 4:15 PM | Race Results | #31 Bobby Timmons |
| 13 | July 22, 2010 | Thursday | Beech Ridge Motor Speedway TNT | 4:15 PM | Race Results | #399 Bob Weymouth |
| 14 | July 24, 2010 | Saturday | Unity Raceway | 12:00 PM | Race Results | #399 Bob Weymouth |
| 15 | July 29, 2010 | Thursday | Beech Ridge Motor Speedway TNT | 4:15 PM | Race Results | #21 Chris Sargent |
| 16 | July 31, 2010 | Saturday | Riverside Speedway PASS Weekend | 12:00 PM | Race Results | |
| 17 | August 5, 2010 | Thursday | Beech Ridge Motor Speedway TNT | 4:15 PM | Race Results | |
| 18 | August 8, 2010 | Sunday | Wiscasset Raceway | 11:00 AM | Race Results | |
| 19 | August 12, 2010 | Thursday | Beech Ridge Motor Speedway TNT | 4:15 PM | Race Results | |
| 20 | August 19, 2010 | Thursday | Beech Ridge Motor Speedway TNT | 4:15 PM | Race Results | |
| 21 | August 29, 2010 | Sunday | Wiscasset Raceway | 11:00 AM | Race Results | |
| 22 | September 4, 2010 | Saturday | Unity Raceway | 2:30 PM | Race Results | |
| 23 | September 11, 2010 | Saturday | Beech Ridge Motor Speedway PASS Weekend (National Qualifier) | Race Results | ||
| 24 | September 25, 2010 | Saturday | Unity Raceway | 2:30 PM | Race Results | |
Notes:
2010 Schedule not final, subject to change
All PASS Races are 35 lap races
Thursday Thunder will use a separate points system but the Nelcar points include
Thursday Thunder points as well.
’10 ORDER OF EVENTS
THURSDAY THUNDER
· Ladies
· Beetle Bugs Varsity
· Mad Bombers Varsity
· Mighty Trucks Varsity
· Intermission break
· Race Track Rodeo
· Legends
· Beetle Bugs JV
· Mad Bombers JV
· Mighty Trucks JV
NP - Non Points race for Nelcar but still an INEX points race.
For more information on the Pro All Stars Series, visit proallstarsseries.com.
Click Here For 2009 Schedule and Results
Copyright 2010 Nitrous Designs
Page Created on January 6, 2009
Created by Nitrous Designs
