TOTAL AmsOil NELCAR POINTS
      after 10 Races
Pos CAR # NAME TOTAL DIFF
      POINTS  
1 399 BOB WEYMOUTH 1073  
2 31 BOBBY TIMMONS 1062 -11
3 56 EVAN BEAULIEU 1043 -30
4 27 KEVIN "Kman" HUTCHENS 991 -82
5 48 KENDALL CURIT 991 -82
6 29 TYLER JORDAN 937 -136
7 10 ED GETTY 904 -169
8 33 ALAN SMITH 884 -189
9 17 TERRY KIRK 869 -204
10 22 FOREST BOUCHER 686 -387
11 87 ANTHONY PAGLIARULO 660 -413
12 1 AARON LEWIS 643 -430
13 21 CHRIS SARGENT 598 -475
14 25 JIM MANCHESTER 502 -571
15 71 REGINALD LEEMAN® 483 -590
16 O DUSTIN REYNOLDS 435 -638
17 70 TYLER BRAUNSCHWEIG 411 -662
18 13 CARL BLANDINA 392 -681
19 46 CHAD HARRINGTON 353 -720
20 5 GARY MODUGNO® 341 -732
21 38 MATHEW BOURGOINE® 327 -746
22 20 MAX ZACHEM 188 -885
23 23S SHAWN BUFFINGTON 103 -970
24 18 THOMAS A GRAY 98 -975
25 3 MIKE BRYANT® 77 -996
26 49 PETER CANNELL® 67 -1006


TOTAL New England Legends Sales and Serivice T.N.T POINTS
           after 7 Races
Pos CAR # NAME TOTAL DIFF
      POINTS  
1 31 BOBBY TIMMONS 638  
2 399 BOB WEYMOUTH 632 -6
3 56 EVAN BEAULIEU 611 -27
4 22 FOREST BOUCHER 587 -51
5 48 KENDALL CURIT 585 -53
6 21 CHRIS SARGENT 582 -56
7 27 KEVIN "Kman" HUTCHENS 576 -62
8 29 TYLER JORDAN 557 -81
9 10 ED GETTY 552 -86
10 17 TERRY KIRK 522 -116
11 33 ALAN SMITH 489 -149
12 87 ANTHONY PAGLIARULO 488 -150
13 71 REGINALD LEEMAN® 483 -155
14 1 AARON LEWIS 482 -156
15 O DUSTIN REYNOLDS 435 -203
16 70 TYLER BRAUNSCHWEIG 411 -227
17 13 CARL BLANDINA 392 -246
18 25 JIM MANCHESTER 301 -337
19 5 GARY MODUGNO® 250 -388
20 46 CHAD HARRINGTON 158 -480
21 20 MAX ZACHEM 97 -541
22 23S SHAWN BUFFINGTON 86 -552
23 18 THOMAS A GRAY 80 -558
24 3 MIKE BRYANT® 65 -573
25 49 PETER CANNELL® 50 -588

 

Copyright 2010 Nitrous Designs
Page Created on January 6, 2009
Created by Nitrous Designs