|
|
|||||||

| FINAL Amsoil NELCAR Tour POINTS | ||||
| WITH THROWAWAYS After 24 Races | ||||
| 1 | 56 | EVAN BEAULIEU | 2471 | |
| 2 | 38 | MATHEW BOURGOINE | 2355 | 116 |
| 3 | 399 | BOB WEYMOUTH | 2283 | 188 |
| 4 | 17 | TERRY KIRK | 2165 | 306 |
| 5 | 2 | RYAN HAMMAR® | 2080 | 391 |
| 6 | 33 | ALAN SMITH | 2049 | 422 |
| 7 | 10 | ED GETTY | 1974 | 497 |
| 8 | 81 | DAN WINTER® | 1880 | 591 |
| 9 | 8 | MATT CHAGNOT® | 1802 | 669 |
| 10 | 49 | PETE CANNELL | 1761 | 710 |
| 11 | 27 | KEVIN "Kman" HUTCHENS | 1529 | 942 |
| 12 | 23 | SHAWN BUFFINGTON | 1130 | 1341 |
| 13 | 88 | STEVE FOX | 1124 | 1347 |
| 14 | 59 | REID LANPHER® | 1093 | 1378 |
| 15 | 1 | AARON LEWIS | 1049 | 1422 |
| 16 | 18 | THOMAS A GRAY | 999 | 1472 |
| 17 | 70 | TYLER BRAUNSCHWEIG | 961 | 1510 |
| 18 | 87 | ANTHONY PAGLIARULO | 871 | 1600 |
| 19 | 48 | KENDALL CURIT | 815 | 1656 |
| 20 | 4 | PETER CRAIG® | 786 | 1685 |
| 21 | 42 | STEVE JOHNSON® | 777 | 1694 |
| 22 | 13 | CARL BLANDINA | 723 | 1748 |
| 23 | 30 | EDWARD FIELD | 720 | 1751 |
| 24 | O5 | JACOB DORE | 653 | 1818 |
| 25 | 25 | LARRY POIRIER | 634 | 1837 |
| 26 | 46 | CHAD HARRINGTON | 622 | 1849 |
| 27 | 64 | JIM KARATSANOS® | 593 | 1878 |
| 28 | 3 | NICK LADYGA | 556 | 1915 |
| 29 | 99 | MIKE ALTON® | 526 | 1945 |
| 30 | 14X | TREVOR SANBORN® | 510 | 1961 |
| 31 | 20 | TAYLOR MARTIN | 491 | 1980 |
| 32 | 6 | JOEY PARKER | 461 | 2010 |
| 33 | 83 | TROY TALMAN | 421 | 2050 |
| 34 | 29 | CHARLIE BUXTON | 404 | 2067 |
| 35 | 86 | DAVID GARBO | 291 | 2180 |
| 36 | 79 | MAX ZACHEM | 271 | 2200 |
| 37 | 5 | GARY MODUGNO | 221 | 2250 |
| 38 | 31 | BOBBY TIMMONS | 200 | 2271 |
| 39 | 61 | CHAD WINDSOR | 122 | 2349 |
| 40 | 39 | DARREN SHERWOOD | 116 | 2355 |
| 41 | 51 | TODD McCOLLUM | 116 | 2355 |
| 42 | 11 | STEVEN MILLER | 112 | 2359 |
| 43 | 41 | MICHAEL BLASKEY | 106 | 2365 |
| 44 | 3X | GARY DUNNING | 106 | 2365 |
| 45 | 14 | LEE BUNDY | 86 | 2385 |
| 46 | 89 | NICHOLAS LASCUOLA® | 86 | 2385 |
| 47 | O4 | DYLAN IZZO | 80 | 2391 |
| 48 | 12 | SCOTT HAAG | 78 | 2393 |
| 49 | 3S | ALESSANDRO VITELLI | 72 | 2399 |
| 50 | 11X | ARTHUR MARRERO | 63 | 2408 |
| 51 | 23T | TOM BUFFINTON | 50 | 2421 |
| FINAL T.N.T. POINTS | ||||
| After 10 Races | ||||
| Pos | CAR # | NAME | TOTAL | DIFF |
| POINTS | ||||
| 1 | 56 | EVAN BEAULIEU* | 926 | |
| 2 | 27 | KEVIN "Kman" HUTCHENS** | 925 | -1 |
| 3 | 17 | TERRY KIRK | 889 | -37 |
| 4 | 399 | BOB WEYMOUTH | 874 | -52 |
| 5 | 38 | MATHEW BOURGOINE* | 848 | -78 |
| 6 | 10 | ED GETTY** | 847 | -79 |
| 7 | 88 | STEVE FOX** | 846 | -80 |
| 8 | 1 | AARON LEWIS** | 845 | -81 |
| 9 | 33 | ALAN SMITH | 795 | -131 |
| 10 | 48 | KENDALL CURIT** | 740 | -186 |
| 11 | 2 | RYAN HAMMAR®* | 724 | -202 |
| 12 | 81 | DAN WINTER®* | 718 | -208 |
| 13 | 8 | MATT CHAGNOT® | 672 | -254 |
| 14 | O5 | JACOB DORE | 650 | -276 |
| 15 | 49 | PETE CANNELL | 596 | -330 |
| 16 | 87 | ANTHONY PAGLIARULO** | 586 | -340 |
| 17 | 70 | TYLER BRAUNSCHWEIG** | 527 | -399 |
| 18 | 25 | LARRY POIRIER** | 462 | -464 |
| 19 | 13 | CARL BLANDINA** | 423 | -503 |
| 20 | 29 | CHARLIE BUXTON | 404 | -522 |
| 21 | 42 | STEVE JOHNSON® | 391 | -535 |
| 22 | 14X | TREVOR SANBORN® | 388 | -538 |
| 23 | 30 | EDWARD FIELD** | 365 | -561 |
| 24 | 86 | DAVID GARBO | 291 | -635 |
| 25 | 5 | GARY MODUGNO** | 221 | -705 |
| 26 | 83 | TROY TALMAN** | 192 | -734 |
| 27 | 46 | CHAD HARRINGTON** | 108 | -818 |
| 28 | 31 | BOBBY TIMMONS** | 92 | -834 |
| 29 | 4 | PETER CRAIG®** | 88 | -838 |
| 30 | 14 | LEE BUNDY** | 86 | -840 |
| 31 | 64 | JIM KARATSANOS®** | 64 | -862 |
| 32 | 11X | ARTHUR MARRERO | 63 | -863 |
|
FINAL NHMS POINTS
|
||||
| After 8 Races | ||||
| Pos | CAR # | NAME | TOTAL | DIFF |
| POINTS | ||||
| 1 | 23 | SHAWN BUFFINGTON** | 909 | |
| 2 | 399 | BOB WEYMOUTH | 833 | -76 |
| 3 | 18 | THOMAS A GRAY** | 817 | -92 |
| 4 | 2 | RYAN HAMMAR®* | 774 | -135 |
| 5 | 56 | EVAN BEAULIEU* | 772 | -137 |
| 6 | 38 | MATHEW BOURGOINE* | 725 | -184 |
| 7 | 17 | TERRY KIRK | 702 | -207 |
| 8 | 33 | ALAN SMITH | 700 | -209 |
| 9 | 81 | DAN WINTER®* | 655 | -254 |
| 10 | 49 | PETE CANNELL | 622 | -287 |
| 11 | 59 | REID LANPHER®* | 583 | -326 |
| 12 | 8 | MATT CHAGNOT® | 574 | -335 |
| 13 | 64 | JIM KARATSANOS®** | 529 | -380 |
| 14 | 99 | MIKE ALTON®** | 526 | -383 |
| 15 | 10 | ED GETTY** | 511 | -398 |
| 16 | 20 | TAYLOR MARTIN** | 491 | -418 |
| 17 | 4 | PETER CRAIG®** | 436 | -473 |
| 18 | 3 | NICK LADYGA** | 429 | -480 |
| 19 | 6 | JOEY PARKER** | 371 | -538 |
| 20 | 70 | TYLER BRAUNSCHWEIG** | 354 | -555 |
| 21 | 42 | STEVE JOHNSON® | 294 | -615 |
| 22 | 79 | MAX ZACHEM | 271 | -638 |
| 23 | 27 | KEVIN "Kman" HUTCHENS** | 174 | -735 |
| 24 | 88 | STEVE FOX** | 172 | -737 |
| 25 | 61 | CHAD WINDSOR** | 122 | -787 |
| 26 | 11 | STEVEN MILLER | 112 | -797 |
| 27 | 31 | BOBBY TIMMONS** | 108 | -801 |
| 28 | 1 | AARON LEWIS** | 106 | -803 |
| 29 | 13 | CARL BLANDINA** | 90 | -819 |
| 30 | 46 | CHAD HARRINGTON** | 84 | -825 |
| 31 | O4 | DYLAN IZZO | 80 | -829 |
| 32 | 3S | ALESSANDRO VITELLI | 72 | -837 |
| 33 | 87 | ANTHONY PAGLIARULO** | 58 | -851 |
| 34 | 23T | TOM BUFFINTON | 50 | -859 |
Copyright 2011 Nitrous Designs
Page Created on January 6, 2009
Created by Nitrous Designs
